You can get more information about ECOLOTOSCORE 1.23 from the description page or download it from the download page.
ECOLOTOSCORE 1.23 - Virus Report
| File Size | 1,017,583 bytes |
|---|---|
| MD5 | 231973fe3c5df5d2ab6ff128ca94b8ab |
| SHA1 | 6506279432c4d81cbb8f0ce21e2c849c5121e43e |
| SHA256 | c4f4c0aa7847d8e5f51a5b12f335320749ae194d91f1e1c7ffe3020bf3bb6eea |
| Virus Summary | 0 of 43 antivirus engines report it contains virus Learn more about the virus report |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2011.12.10.00 | 2011.12.09 | Clean |
| AntiVir | 7.11.19.57 | 2011.12.09 | Clean |
| Antiy-AVL | 2.0.3.7 | 2011.12.09 | Clean |
| Avast | 6.0.1289.0 | 2011.12.09 | Clean |
| AVG | 10.0.0.1190 | 2011.12.10 | Clean |
| BitDefender | 7.2 | 2011.12.10 | Clean |
| ByteHero | 1.0.0.1 | 2011.12.07 | Clean |
| CAT-QuickHeal | 12.00 | 2011.12.09 | Clean |
| ClamAV | 0.97.3.0 | 2011.12.10 | Clean |
| Commtouch | 5.3.2.6 | 2011.12.10 | Clean |
| Comodo | 10906 | 2011.12.10 | Clean |
| DrWeb | 5.0.2.03300 | 2011.12.10 | Clean |
| Emsisoft | 5.1.0.11 | 2011.12.10 | Clean |
| eSafe | 7.0.17.0 | 2011.12.08 | Clean |
| eTrust-Vet | 37.0.9616 | 2011.12.09 | Clean |
| Fortinet | 4.3.388.0 | 2011.12.10 | Clean |
| F-Prot | 4.6.5.141 | 2011.11.29 | Clean |
| F-Secure | 9.0.16440.0 | 2011.12.10 | Clean |
| GData | 22 | 2011.12.10 | Clean |
| Ikarus | T3.1.1.109.0 | 2011.12.10 | Clean |
| Jiangmin | 13.0.900 | 2011.12.09 | Clean |
| K7AntiVirus | 9.119.5640 | 2011.12.09 | Clean |
| Kaspersky | 9.0.0.837 | 2011.12.10 | Clean |
| McAfee | 5.400.0.1158 | 2011.12.10 | Clean |
| McAfee-GW-Edition | 2010.1E | 2011.12.10 | Clean |
| Microsoft | 1.7903 | 2011.12.10 | Clean |
| NOD32 | 6691 | 2011.12.07 | Clean |
| Norman | 6.07.13 | 2011.12.09 | Clean |
| nProtect | 2011-12-10.01 | 2011.12.10 | Clean |
| Panda | 10.0.3.5 | 2011.12.09 | Clean |
| PCTools | 8.0.0.5 | 2011.12.10 | Clean |
| Prevx | 3.0 | 2011.12.10 | Clean |
| Rising | 23.87.03.02 | 2011.12.08 | Clean |
| Sophos | 4.72.0 | 2011.12.10 | Clean |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.12.10 | Clean |
| Symantec | 20111.2.0.82 | 2011.12.10 | Clean |
| TheHacker | 6.7.0.1.354 | 2011.12.09 | Clean |
| TrendMicro | 9.500.0.1008 | 2011.12.10 | Clean |
| TrendMicro-HouseCall | 9.500.0.1008 | 2011.12.10 | Clean |
| VBA32 | 3.12.16.4 | 2011.12.09 | Clean |
| VIPRE | 11228 | 2011.12.10 | Clean |
| ViRobot | 2011.12.10.4819 | 2011.12.10 | Clean |
| VirusBuster | 14.1.108.0 | 2011.12.09 | Clean |
- The report is based on data from VirusTotal
- Antivirus software displayed in red and bold font is rated "advanced+" by AV Comparatives. You should pay more attention on report from these software.
- We will update the report every several months or the file is updated, so you should check back occasionally.
Sometimes Antivirus scanner reports that a program is infected with a Virus or Trojan, even when the program is not really infected with any malicious code. This kind of problem is known as False Positive. It's a very common problem in todays antirvus software, especially when scanning some special types of programs, including password recovery software, keyboard/mouse recorder and so on. These programs use the same pieces of code with some maleware. The main differences of them is that the good programs will help you to reslove your problems, but the maleware will steal and damage your files. So we are using an indicator to tell if a program is virus infected or not: If 3 or less antivirus engines are detecting a threat, then good possibility it's a False Positive. But it's not very accurate, many safe software such as password recovery will be marked "Caution" or "Warning" by our system - there is no perfect generic way to judge whether a file is infected or not currently.
If you want to determine whether the file is safe or not more accurately, you can submit the file to the professional antivirus company for analysing in depth. The links in the virus report's "Antivirus" column are the virus sample submission pages of the antivirus companies.
- » MP3 & Audio
- All In One Jukebox, Audio Converter, CD Burner, Rippers & Encoders, Media Player ...
- » Multimedia & Design
- Compression & Palette, DVD, Image Conversion, Image Editors, Media Management ...
- » Desktop Enhancement
- Clock & Reminder, Cursor, Desktop Theme, Font Tools, Fonts ...
- » Games
- Action Game, Adventure & RPG, Arcade Game, Cards, Casino & Lottery, Intelligence Game ...
- » Home & Education
- Calendar & Planner, e-Book & Literature, Food & Beverage, Reference, Health & Nutrition ...
- » Business & Finance
- Business Application, Accounting & Finance, Database Management, Inventory & Barcoding, Personal Finance ...
- » Internet
- Bookmark Manager, Web Browser, Chat & Instant Messaging, Communication Software, Online Privacy ...
- » Utility
- Antivirus Software, Backup & Recovery Software, File Compression, File & Disk Management, Launchers & Task Managers ...
- » Software Development
- ActiveX, Compilers & IDEs, Component & Library, Database & Network, Debugging Tool ...
- » Web Developer
- HTML Conversion Tool, HTML Editor, Java & JavaScript, Server, Site Management ...